Home

Note: This is no longer the current timetable


Route 166

Epsom - Banstead - Chipstead Valley - Coulsdon - Purley - Croydon

Mon-Fri Schooldays           Mon-Fri School Holidays           Saturdays           Sundays

Route record (places served and roads followed)

166 Mon-Fri Schooldays towards West Croydon      Other direction      School Holidays      Sat      Sun


Epsom General Hospital, Dorking Road     --   --   --   --   --   --   --  0726  --   --  0823  --   --  0923  --   --  1022  --
Epsom, Clock Tower                       --   --   --   --   --   --   --  0733  --   --  0830  --   --  0930  --   --  1029  --
Epsom College, College Road              --   --   --   --   --   --   --  0740  --   --  0837  --   --  0937  --   --  1036  --
Yew Tree Bottom Road, Rosebushes         --   --   --   --   --   --   --  0744  --   --  0841  --   --  0941  --   --  1040  --
Drift Bridge Roundabout                  --   --   --   --   --   --   --  0747  --   --  0844  --   --  0944  --   --  1043  --
Banstead, Marks & Spencer               0551 0611 0631 0651 0706 0722 0738 0755 0812 0832 0852 0912 0932 0951 1010 1030 1050 1110
Woodmansterne, St Peter's Church        0559 0619 0639 0659 0714 0730 0746 0804 0821 0841 0901 0921 0941 1000 1019 1039 1059 1119
Chipstead Valley, Midday Sun            0604 0624 0644 0704 0719 0735 0752 0810 0827 0847 0907 0926 0945 1004 1023 1043 1103 1123
Coulsdon, Red Lion                      0609 0629 0649 0709 0724 0742 0800 0818 0835 0855 0915 0933 0951 1010 1029 1049 1109 1129
Purley, Downlands Precinct              0617 0637 0657 0717 0734 0754 0814 0832 0849 0909 0927 0943 1001 1020 1039 1059 1119 1139
South Croydon, Bus Garage               0623 0643 0703 0723 0741 0804 0824 0842 0859 0919 0936 0951 1009 1028 1047 1107 1127 1147
South Croydon, Swan & Sugar Loaf        0625 0645 0705 0725 0744 0807 0827 0845 0902 0922 0939 0954 1012 1031 1050 1110 1130 1150
Croydon, Katharine Street               0628 0648 0708 0728 0748 0811 0831 0849 0906 0926 0943 0958 1016 1035 1054 1114 1134 1154
West Croydon, St Michael's Road         0631 0651 0711 0732 0752 0815 0835 0853 0910 0930 0947 1002 1020 1039 1058 1118 1138 1158

Epsom General Hospital, Dorking Road     --  1122  --   --  1222  --   --  1321  --   --  1421  --   --  1519  --   --  1619  --
Epsom, Clock Tower                       --  1129  --   --  1229  --   --  1328  --   --  1428  --   --  1526  --   --  1626  --
Epsom College, College Road              --  1136  --   --  1236  --   --  1336  --   --  1436  --   --  1534  --   --  1634  --
Yew Tree Bottom Road, Rosebushes         --  1140  --   --  1240  --   --  1340  --   --  1440  --   --  1539  --   --  1639  --
Drift Bridge Roundabout                  --  1143  --   --  1243  --   --  1343  --   --  1443  --   --  1543  --   --  1643  --
Banstead, Marks & Spencer               1130 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710
Woodmansterne, St Peter's Church        1139 1159 1219 1239 1259 1320 1340 1400 1420 1440 1500 1520 1539 1559 1619 1639 1659 1719
Chipstead Valley, Midday Sun            1143 1203 1223 1243 1303 1325 1345 1405 1425 1445 1505 1525 1544 1604 1624 1644 1704 1724
Coulsdon, Red Lion                      1149 1209 1229 1249 1309 1331 1351 1411 1431 1451 1511 1532 1551 1611 1631 1651 1711 1731
Purley, Downlands Precinct              1159 1219 1239 1259 1319 1341 1401 1421 1441 1501 1521 1542 1601 1621 1641 1701 1721 1741
South Croydon, Bus Garage               1207 1227 1247 1307 1327 1349 1409 1429 1449 1509 1529 1550 1609 1629 1649 1709 1729 1749
South Croydon, Swan & Sugar Loaf        1210 1230 1250 1310 1330 1352 1412 1432 1452 1512 1532 1553 1612 1632 1652 1712 1732 1752
Croydon, Katharine Street               1214 1234 1254 1314 1334 1356 1416 1436 1456 1516 1536 1557 1616 1636 1656 1716 1736 1756
West Croydon, St Michael's Road         1218 1238 1258 1318 1338 1400 1420 1440 1500 1520 1540 1601 1620 1640 1700 1720 1740 1800

Epsom General Hospital, Dorking Road     --  1721  --   --  1821  --   --  1924  --   --  2025  --   --   --   --   --   --   --
Epsom, Clock Tower                       --  1728  --   --  1828  --   --  1930  --   --  2030  --   --   --   --   --   --   --
Epsom College, College Road              --  1736  --   --  1836  --   --  1936  --   --  2036  --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes         --  1741  --   --  1840  --   --  1940  --   --  2040  --   --   --   --   --   --   --
Drift Bridge Roundabout                  --  1745  --   --  1843  --   --  1943  --   --  2043  --   --   --   --   --   --   --
Banstead, Marks & Spencer               1730 1752 1810 1830 1850 1910 1930 1950 2010 2030 2050 2110 2130 2155 2225 2255 2325 2355
Woodmansterne, St Peter's Church        1739 1801 1819 1839 1859 1919 1938 1958 2018 2038 2058 2118 2138 2203 2233 2303 2333 0003
Chipstead Valley, Midday Sun            1744 1806 1824 1844 1904 1924 1943 2003 2023 2043 2103 2123 2143 2208 2237 2307 2337 0007
Coulsdon, Red Lion                      1751 1813 1831 1850 1910 1930 1948 2008 2028 2048 2108 2128 2148 2213 2241 2311 2341 0011
Purley, Downlands Precinct              1801 1823 1840 1859 1919 1938 1956 2016 2036 2056 2116 2136 2156 2221 2248 2318 2348 0018
South Croydon, Bus Garage               1809 1831 1847 1906 1926 1944 2002 2022 2042 2102 2122 2142 2202 2227 2253 2323 2353 0023
South Croydon, Swan & Sugar Loaf        1812 1834 1850 1909 1929 1947 2005 2025 2045 2105 2125 2145 2205 2230 2255 2325 2355 0025
Croydon, Katharine Street               1816 1838 1854 1913 1933 1951 2009 2029 2049 2109 2129 2149 2209 2233 2258 2328 2358 0028
West Croydon, St Michael's Road         1820 1842 1858 1917 1936 1954 2012 2032 2052 2112 2132 2152 2212 2236 2301 2331 0001 0031

166 Mon-Fri Schooldays towards Epsom      Other direction      School Holidays      Sat      Sun


West Croydon, Bus Station               0540 0600 0620 0640 0658 0716 0734 0752 0812 0832 0852           12 32 52       1152 1212
Croydon High Street, Flyover            0545 0605 0625 0645 0703 0721 0740 0759 0819 0839 0859           19 39 59       1159 1219
South Croydon, Swan & Sugar Loaf        0548 0608 0628 0648 0706 0724 0743 0803 0823 0843 0903           23 43 03       1203 1223
South Croydon, Bus Garage               0550 0610 0630 0650 0708 0726 0746 0806 0826 0846 0906           26 46 06       1206 1226
Purley, Downlands Precinct              0555 0615 0635 0655 0713 0733 0753 0813 0833 0853 0913 Then      33 53 13       1213 1233
Coulsdon, Chipstead Valley Road         0602 0622 0642 0702 0722 0742 0802 0822 0842 0902 0922 at these  42 02 22       1222 1242
Chipstead Valley, Midday Sun            0607 0627 0647 0707 0728 0748 0808 0828 0848 0908 0928 minutes   48 08 28       1228 1248
Woodmansterne, St Peter's Church        0612 0632 0652 0712 0733 0753 0813 0833 0853 0913 0933 past the  53 13 33 until 1233 1253
Banstead, Marks & Spencer               0620 0640 0700 0720 0742 0802 0822 0842 0902 0922 0943 hour      03 23 43       1243 1303
Drift Bridge Roundabout                  --   --  0706  --  0752  --   --  0851  --   --  0949           -- -- 49       1249  --
Yew Tree Bottom Road, Rosebushes         --   --  0708  --  0755  --   --  0854  --   --  0951           -- -- 51       1251  --
Epsom College, College Road              --   --  0712  --  0800  --   --  0859  --   --  0956           -- -- 56       1256  --
Epsom, High Street                       --   --  0718  --  0806  --   --  0905  --   --  1003           -- -- 03       1303  --
Epsom General Hospital, Dorking Road     --   --  0722  --  0811  --   --  0909  --   --  1007           -- -- 07       1307  --

West Croydon, Bus Station               1232 1252 1312 1332 1352 1412 1431 1447 1503 1523 1543 1603 1623 1643 1703 1723 1743 1803
Croydon High Street, Flyover            1239 1259 1319 1339 1359 1419 1438 1454 1510 1530 1550 1610 1630 1650 1710 1730 1750 1810
South Croydon, Swan & Sugar Loaf        1243 1303 1323 1343 1403 1423 1442 1458 1514 1534 1554 1614 1634 1654 1714 1734 1754 1814
South Croydon, Bus Garage               1246 1306 1326 1346 1406 1426 1445 1501 1518 1538 1558 1618 1638 1658 1718 1738 1758 1818
Purley, Downlands Precinct              1253 1313 1333 1353 1413 1433 1452 1508 1526 1546 1606 1626 1646 1706 1726 1746 1806 1826
Coulsdon, Chipstead Valley Road         1302 1322 1342 1402 1422 1442 1501 1519 1538 1558 1618 1638 1658 1718 1738 1758 1818 1838
Chipstead Valley, Midday Sun            1308 1328 1348 1408 1428 1448 1507 1526 1545 1605 1625 1645 1705 1725 1745 1805 1825 1844
Woodmansterne, St Peter's Church        1313 1333 1353 1413 1433 1453 1512 1531 1550 1610 1630 1650 1710 1730 1750 1810 1830 1849
Banstead, Marks & Spencer               1323 1343 1403 1423 1443 1503 1522 1542 1601 1621 1641 1701 1721 1741 1801 1821 1839 1857
Drift Bridge Roundabout                  --  1350  --   --  1450  --   --  1549  --   --  1648  --   --  1748  --   --  1845  --
Yew Tree Bottom Road, Rosebushes         --  1352  --   --  1452  --   --  1552  --   --  1651  --   --  1751  --   --  1848  --
Epsom College, College Road              --  1357  --   --  1457  --   --  1557  --   --  1656  --   --  1756  --   --  1853  --
Epsom, High Street                       --  1404  --   --  1504  --   --  1603  --   --  1702  --   --  1802  --   --  1858  --
Epsom General Hospital, Dorking Road     --  1408  --   --  1508  --   --  1607  --   --  1706  --   --  1806  --   --  1902  --

West Croydon, Bus Station               1823 1845 1906 1926 1946 2010 2040 2110 2140 2210 2240 2310 2340 0010
Croydon High Street, Flyover            1830 1852 1912 1932 1951 2015 2045 2115 2145 2215 2245 2315 2345 0015
South Croydon, Swan & Sugar Loaf        1834 1856 1916 1935 1954 2018 2048 2118 2148 2218 2248 2318 2348 0018
South Croydon, Bus Garage               1838 1859 1919 1938 1957 2021 2051 2121 2151 2221 2250 2320 2350 0020
Purley, Downlands Precinct              1845 1905 1925 1943 2002 2026 2056 2126 2156 2226 2254 2324 2354 0024
Coulsdon, Chipstead Valley Road         1852 1912 1932 1950 2009 2033 2103 2133 2203 2233 2301 2331 0001 0031
Chipstead Valley, Midday Sun            1858 1918 1937 1955 2014 2038 2108 2138 2208 2237 2305 2335 0005 0035
Woodmansterne, St Peter's Church        1903 1923 1941 1959 2018 2042 2112 2142 2212 2241 2309 2339 0009 0039
Banstead, Marks & Spencer               1911 1931 1949 2007 2026 2050 2120 2150 2220 2248 2316 2346 0016 0046
Drift Bridge Roundabout                  --  1937  --   --   --   --   --   --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes         --  1939  --   --   --   --   --   --   --   --   --   --   --   --
Epsom College, College Road              --  1943  --   --   --   --   --   --   --   --   --   --   --   --
Epsom, High Street                       --  1948  --   --   --   --   --   --   --   --   --   --   --   --
Epsom General Hospital, Dorking Road     --  1951  --   --   --   --   --   --   --   --   --   --   --   --

166 M-F School Holidays towards West Croydon      Other direction      Schooldays      Sat      Sun



Epsom General Hospital, Dorking Road     --   --   --   --   --   --   --  0726  --   --  0823  --   --  0923  --   --  1022  --
Epsom, Clock Tower                       --   --   --   --   --   --   --  0733  --   --  0830  --   --  0930  --   --  1029  --
Epsom College, College Road              --   --   --   --   --   --   --  0740  --   --  0837  --   --  0937  --   --  1036  --
Yew Tree Bottom Road, Rosebushes         --   --   --   --   --   --   --  0744  --   --  0841  --   --  0941  --   --  1040  --
Drift Bridge Roundabout                  --   --   --   --   --   --   --  0747  --   --  0844  --   --  0944  --   --  1043  --
Banstead, Marks & Spencer               0551 0611 0631 0651 0706 0722 0738 0755 0812 0832 0852 0912 0932 0951 1010 1030 1050 1110
Woodmansterne, St Peter's Church        0559 0619 0639 0659 0714 0730 0746 0804 0821 0841 0901 0921 0941 1000 1019 1039 1059 1119
Chipstead Valley, Midday Sun            0604 0624 0644 0704 0719 0735 0752 0810 0827 0847 0907 0926 0945 1004 1023 1043 1103 1123
Coulsdon, Red Lion                      0609 0629 0649 0709 0724 0742 0800 0818 0835 0855 0915 0933 0951 1010 1029 1049 1109 1129
Purley, Downlands Precinct              0617 0637 0657 0717 0734 0754 0814 0832 0849 0909 0927 0943 1001 1020 1039 1059 1119 1139
South Croydon, Bus Garage               0623 0643 0703 0723 0741 0804 0824 0842 0859 0919 0936 0951 1009 1028 1047 1107 1127 1147
South Croydon, Swan & Sugar Loaf        0625 0645 0705 0725 0744 0807 0827 0845 0902 0922 0939 0954 1012 1031 1050 1110 1130 1150
Croydon, Katharine Street               0628 0648 0708 0728 0748 0811 0831 0849 0906 0926 0943 0958 1016 1035 1054 1114 1134 1154
West Croydon, St Michael's Road         0631 0651 0711 0732 0752 0815 0835 0853 0910 0930 0947 1002 1020 1039 1058 1118 1138 1158

Epsom General Hospital, Dorking Road     --  1122  --   --  1222  --   --  1321  --   --  1421  --   --  1519  --   --  1619  --
Epsom, Clock Tower                       --  1129  --   --  1229  --   --  1328  --   --  1428  --   --  1526  --   --  1626  --
Epsom College, College Road              --  1136  --   --  1236  --   --  1336  --   --  1436  --   --  1534  --   --  1634  --
Yew Tree Bottom Road, Rosebushes         --  1140  --   --  1240  --   --  1340  --   --  1440  --   --  1539  --   --  1639  --
Drift Bridge Roundabout                  --  1143  --   --  1243  --   --  1343  --   --  1443  --   --  1543  --   --  1643  --
Banstead, Marks & Spencer               1130 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710
Woodmansterne, St Peter's Church        1139 1159 1219 1239 1259 1320 1340 1400 1420 1440 1500 1520 1539 1559 1619 1639 1659 1719
Chipstead Valley, Midday Sun            1143 1203 1223 1243 1303 1325 1345 1405 1425 1445 1505 1525 1544 1604 1624 1644 1704 1724
Coulsdon, Red Lion                      1149 1209 1229 1249 1309 1331 1351 1411 1431 1451 1511 1532 1551 1611 1631 1651 1711 1731
Purley, Downlands Precinct              1159 1219 1239 1259 1319 1341 1401 1421 1441 1501 1521 1542 1601 1621 1641 1701 1721 1741
South Croydon, Bus Garage               1207 1227 1247 1307 1327 1349 1409 1429 1449 1509 1529 1550 1609 1629 1649 1709 1729 1749
South Croydon, Swan & Sugar Loaf        1210 1230 1250 1310 1330 1352 1412 1432 1452 1512 1532 1553 1612 1632 1652 1712 1732 1752
Croydon, Katharine Street               1214 1234 1254 1314 1334 1356 1416 1436 1456 1516 1536 1557 1616 1636 1656 1716 1736 1756
West Croydon, St Michael's Road         1218 1238 1258 1318 1338 1400 1420 1440 1500 1520 1540 1601 1620 1640 1700 1720 1740 1800

Epsom General Hospital, Dorking Road     --  1721  --   --  1821  --   --  1924  --   --  2025  --   --   --   --   --   --   --
Epsom, Clock Tower                       --  1728  --   --  1828  --   --  1930  --   --  2030  --   --   --   --   --   --   --
Epsom College, College Road              --  1736  --   --  1836  --   --  1936  --   --  2036  --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes         --  1741  --   --  1840  --   --  1940  --   --  2040  --   --   --   --   --   --   --
Drift Bridge Roundabout                  --  1745  --   --  1843  --   --  1943  --   --  2043  --   --   --   --   --   --   --
Banstead, Marks & Spencer               1730 1752 1810 1830 1850 1910 1930 1950 2010 2030 2050 2110 2130 2155 2225 2255 2325 2355
Woodmansterne, St Peter's Church        1739 1801 1819 1839 1859 1919 1938 1958 2018 2038 2058 2118 2138 2203 2233 2303 2333 0003
Chipstead Valley, Midday Sun            1744 1806 1824 1844 1904 1924 1943 2003 2023 2043 2103 2123 2143 2208 2237 2307 2337 0007
Coulsdon, Red Lion                      1751 1813 1831 1850 1910 1930 1948 2008 2028 2048 2108 2128 2148 2213 2241 2311 2341 0011
Purley, Downlands Precinct              1801 1823 1840 1859 1919 1938 1956 2016 2036 2056 2116 2136 2156 2221 2248 2318 2348 0018
South Croydon, Bus Garage               1809 1831 1847 1906 1926 1944 2002 2022 2042 2102 2122 2142 2202 2227 2253 2323 2353 0023
South Croydon, Swan & Sugar Loaf        1812 1834 1850 1909 1929 1947 2005 2025 2045 2105 2125 2145 2205 2230 2255 2325 2355 0025
Croydon, Katharine Street               1816 1838 1854 1913 1933 1951 2009 2029 2049 2109 2129 2149 2209 2233 2258 2328 2358 0028
West Croydon, St Michael's Road         1820 1842 1858 1917 1936 1954 2012 2032 2052 2112 2132 2152 2212 2236 2301 2331 0001 0031

Banstead, Marks & Spencer               0025
Woodmansterne, St Peter's Church        0033
Chipstead Valley, Midday Sun            0037
Coulsdon, Red Lion                      0041
Purley, Downlands Precinct              0048
South Croydon, Bus Garage               0053
South Croydon, Swan & Sugar Loaf        0055
Croydon, Katharine Street               0058
West Croydon, St Michael's Road         0101


166 M-F School Holidays towards Epsom      Other direction      Schooldays      Sat      Sun



West Croydon, Bus Station               0540 0600 0620 0640 0658 0716 0734 0752 0812 0832 0852           12 32 52       1152 1212
Croydon High Street, Flyover            0545 0605 0625 0645 0703 0721 0740 0759 0819 0839 0859           19 39 59       1159 1219
South Croydon, Swan & Sugar Loaf        0548 0608 0628 0648 0706 0724 0743 0803 0823 0843 0903           23 43 03       1203 1223
South Croydon, Bus Garage               0550 0610 0630 0650 0708 0726 0746 0806 0826 0846 0906           26 46 06       1206 1226
Purley, Downlands Precinct              0555 0615 0635 0655 0713 0733 0753 0813 0833 0853 0913 Then      33 53 13       1213 1233
Coulsdon, Chipstead Valley Road         0602 0622 0642 0702 0722 0742 0802 0822 0842 0902 0922 at these  42 02 22       1222 1242
Chipstead Valley, Midday Sun            0607 0627 0647 0707 0727 0748 0808 0828 0848 0908 0928 minutes   48 08 28       1228 1248
Woodmansterne, St Peter's Church        0612 0632 0652 0712 0732 0753 0813 0833 0853 0913 0933 past the  53 13 33 until 1233 1253
Banstead, Marks & Spencer               0620 0640 0700 0720 0740 0802 0822 0842 0902 0922 0943 hour      03 23 43       1243 1303
Drift Bridge Roundabout                  --   --  0706  --  0746  --   --  0849  --   --  0949           -- -- 49       1249  --
Yew Tree Bottom Road, Rosebushes         --   --  0708  --  0749  --   --  0852  --   --  0951           -- -- 51       1251  --
Epsom College, College Road              --   --  0712  --  0753  --   --  0856  --   --  0956           -- -- 56       1256  --
Epsom, High Street                       --   --  0718  --  0759  --   --  0902  --   --  1003           -- -- 03       1303  --
Epsom General Hospital, Dorking Road     --   --  0722  --  0803  --   --  0906  --   --  1007           -- -- 07       1307  --

West Croydon, Bus Station               1232 1252 1312 1332 1352 1412 1431 1447 1503 1523 1543 1603 1623 1643 1703 1723 1743 1803
Croydon High Street, Flyover            1239 1259 1319 1339 1359 1419 1438 1454 1510 1530 1550 1610 1630 1650 1710 1730 1750 1810
South Croydon, Swan & Sugar Loaf        1243 1303 1323 1343 1403 1423 1442 1458 1514 1534 1554 1614 1634 1654 1714 1734 1754 1814
South Croydon, Bus Garage               1246 1306 1326 1346 1406 1426 1445 1501 1518 1538 1558 1618 1638 1658 1718 1738 1758 1818
Purley, Downlands Precinct              1253 1313 1333 1353 1413 1433 1452 1508 1526 1546 1606 1626 1646 1706 1726 1746 1806 1826
Coulsdon, Chipstead Valley Road         1302 1322 1342 1402 1422 1442 1501 1519 1538 1558 1618 1638 1658 1718 1738 1758 1818 1838
Chipstead Valley, Midday Sun            1308 1328 1348 1408 1428 1448 1507 1526 1545 1605 1625 1645 1705 1725 1745 1805 1825 1844
Woodmansterne, St Peter's Church        1313 1333 1353 1413 1433 1453 1512 1531 1550 1610 1630 1650 1710 1730 1750 1810 1830 1849
Banstead, Marks & Spencer               1323 1343 1403 1423 1443 1503 1522 1542 1601 1621 1641 1701 1721 1741 1801 1821 1839 1857
Drift Bridge Roundabout                  --  1350  --   --  1450  --   --  1549  --   --  1648  --   --  1748  --   --  1845  --
Yew Tree Bottom Road, Rosebushes         --  1352  --   --  1452  --   --  1552  --   --  1651  --   --  1751  --   --  1848  --
Epsom College, College Road              --  1357  --   --  1457  --   --  1557  --   --  1656  --   --  1756  --   --  1853  --
Epsom, High Street                       --  1404  --   --  1504  --   --  1603  --   --  1702  --   --  1802  --   --  1858  --
Epsom General Hospital, Dorking Road     --  1408  --   --  1508  --   --  1607  --   --  1706  --   --  1806  --   --  1902  --

West Croydon, Bus Station               1823 1845 1906 1926 1946 2010 2040 2110 2140 2210 2240 2310 2340 0010
Croydon High Street, Flyover            1830 1852 1912 1932 1951 2015 2045 2115 2145 2215 2245 2315 2345 0015
South Croydon, Swan & Sugar Loaf        1834 1856 1916 1935 1954 2018 2048 2118 2148 2218 2248 2318 2348 0018
South Croydon, Bus Garage               1838 1859 1919 1938 1957 2021 2051 2121 2151 2221 2250 2320 2350 0020
Purley, Downlands Precinct              1845 1905 1925 1943 2002 2026 2056 2126 2156 2226 2254 2324 2354 0024
Coulsdon, Chipstead Valley Road         1852 1912 1932 1950 2009 2033 2103 2133 2203 2233 2301 2331 0001 0031
Chipstead Valley, Midday Sun            1858 1918 1937 1955 2014 2038 2108 2138 2208 2237 2305 2335 0005 0035
Woodmansterne, St Peter's Church        1903 1923 1941 1959 2018 2042 2112 2142 2212 2241 2309 2339 0009 0039
Banstead, Marks & Spencer               1911 1931 1949 2007 2026 2050 2120 2150 2220 2248 2316 2346 0016 0046
Drift Bridge Roundabout                  --  1937  --   --   --   --   --   --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes         --  1939  --   --   --   --   --   --   --   --   --   --   --   --
Epsom College, College Road              --  1943  --   --   --   --   --   --   --   --   --   --   --   --
Epsom, High Street                       --  1948  --   --   --   --   --   --   --   --   --   --   --   --
Epsom General Hospital, Dorking Road     --  1951  --   --   --   --   --   --   --   --   --   --   --   --

166 Saturdays and Good Fridays towards West Croydon      Other direction      Schooldays      School Holidays      Sun


Epsom General Hospital, Dorking Road     --   --   --   --   --   --  0728  --   --  0826  --   --  0923  --   --  1021  --   --
Epsom, Clock Tower                       --   --   --   --   --   --  0733  --   --  0831  --   --  0929  --   --  1028  --   --
Epsom College, College Road              --   --   --   --   --   --  0739  --   --  0838  --   --  0936  --   --  1036  --   --
Yew Tree Bottom Road, Rosebushes         --   --   --   --   --   --  0743  --   --  0842  --   --  0940  --   --  1040  --   --
Drift Bridge Roundabout                  --   --   --   --   --   --  0746  --   --  0845  --   --  0943  --   --  1043  --   --
Banstead, Marks & Spencer               0552 0612 0632 0652 0712 0732 0752 0812 0832 0852 0912 0931 0950 1009 1029 1050 1110 1130
Woodmansterne, St Peter's Church        0600 0620 0640 0700 0720 0740 0800 0821 0841 0901 0921 0940 0959 1019 1039 1100 1120 1140
Chipstead Valley, Midday Sun            0604 0624 0644 0704 0724 0744 0805 0826 0846 0906 0926 0945 1004 1024 1044 1105 1125 1145
Coulsdon, Red Lion                      0608 0628 0648 0708 0728 0748 0810 0831 0851 0911 0931 0950 1010 1030 1050 1111 1131 1151
Purley, Downlands Precinct              0615 0635 0655 0715 0735 0756 0818 0840 0900 0920 0940 1000 1020 1040 1100 1121 1141 1201
South Croydon, Bus Garage               0621 0641 0701 0721 0741 0802 0824 0848 0908 0928 0948 1008 1028 1048 1108 1129 1149 1209
South Croydon, Swan & Sugar Loaf        0623 0643 0703 0723 0743 0804 0827 0851 0911 0931 0951 1011 1031 1051 1111 1132 1152 1212
Croydon, Katharine Street               0627 0647 0707 0727 0747 0808 0831 0855 0915 0935 0955 1016 1036 1056 1116 1137 1157 1217
West Croydon, St Michael's Road         0630 0650 0710 0730 0750 0811 0835 0859 0919 0939 0959 1020 1040 1100 1120 1141 1201 1221

Epsom General Hospital, Dorking Road    1121           -- -- 21       1621  --   --  1721  --   --  1823  --   --  1924  --   --
Epsom, Clock Tower                      1128           -- -- 28       1628  --   --  1728  --   --  1829  --   --  1930  --   --
Epsom College, College Road             1136           -- -- 36       1636  --   --  1736  --   --  1836  --   --  1936  --   --
Yew Tree Bottom Road, Rosebushes        1140           -- -- 40       1640  --   --  1740  --   --  1840  --   --  1940  --   --
Drift Bridge Roundabout                 1143 Then      -- -- 43       1643  --   --  1743  --   --  1843  --   --  1943  --   --
Banstead, Marks & Spencer               1150 at these  10 30 50       1650 1710 1730 1750 1810 1830 1850 1910 1930 1950 2010 2030
Woodmansterne, St Peter's Church        1200 minutes   20 40 00       1700 1720 1740 1800 1819 1839 1859 1919 1938 1958 2018 2038
Chipstead Valley, Midday Sun            1205 past the  25 45 05 until 1705 1725 1745 1805 1824 1844 1904 1924 1943 2003 2023 2043
Coulsdon, Red Lion                      1211 hour      31 51 11       1711 1731 1751 1810 1829 1849 1909 1929 1948 2008 2028 2048
Purley, Downlands Precinct              1221           41 01 21       1721 1741 1801 1819 1838 1858 1918 1938 1956 2016 2036 2056
South Croydon, Bus Garage               1229           49 09 29       1729 1749 1808 1826 1845 1905 1925 1944 2002 2022 2042 2102
South Croydon, Swan & Sugar Loaf        1232           52 12 32       1732 1752 1811 1829 1848 1908 1928 1947 2005 2025 2045 2105
Croydon, Katharine Street               1237           57 17 37       1737 1757 1815 1833 1852 1912 1932 1951 2009 2029 2049 2109
West Croydon, St Michael's Road         1241           01 21 41       1741 1801 1819 1837 1856 1916 1935 1954 2012 2032 2052 2112

Epsom General Hospital, Dorking Road    2025  --   --   --   --   --   --   --   --
Epsom, Clock Tower                      2030  --   --   --   --   --   --   --   --
Epsom College, College Road             2036  --   --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes        2040  --   --   --   --   --   --   --   --
Drift Bridge Roundabout                 2043  --   --   --   --   --   --   --   --
Banstead, Marks & Spencer               2050 2110 2130 2155 2225 2255 2325 2355 0025
Woodmansterne, St Peter's Church        2058 2118 2138 2203 2233 2303 2333 0003 0033
Chipstead Valley, Midday Sun            2103 2123 2143 2208 2237 2307 2337 0007 0037
Coulsdon, Red Lion                      2108 2128 2148 2213 2241 2311 2341 0011 0041
Purley, Downlands Precinct              2116 2136 2156 2221 2248 2318 2348 0018 0048
South Croydon, Bus Garage               2122 2142 2202 2227 2253 2323 2353 0023 0053
South Croydon, Swan & Sugar Loaf        2125 2145 2205 2230 2255 2325 2355 0025 0055
Croydon, Katharine Street               2129 2149 2209 2233 2258 2328 2358 0028 0058
West Croydon, St Michael's Road         2132 2152 2212 2236 2301 2331 0001 0031 0101

166 Saturdays and Good Fridays towards Epsom      Other direction      Schooldays      School Holidays      Sun


West Croydon, Bus Station               0541 0601 0621 0641 0701 0721 0741 0801 0818 0835 0853 0913 0933 0952 1012 1032 1052 1112
Croydon High Street, Flyover            0545 0605 0625 0645 0705 0725 0745 0805 0822 0841 0859 0919 0939 0959 1019 1039 1059 1119
South Croydon, Swan & Sugar Loaf        0548 0608 0628 0648 0708 0728 0748 0808 0825 0845 0903 0923 0943 1003 1023 1043 1103 1123
South Croydon, Bus Garage               0550 0610 0630 0650 0710 0730 0750 0810 0828 0848 0906 0926 0946 1006 1026 1046 1106 1126
Purley, Downlands Precinct              0555 0615 0635 0655 0715 0735 0755 0815 0834 0854 0913 0933 0953 1013 1033 1053 1113 1133
Coulsdon, Chipstead Valley Road         0602 0622 0642 0702 0722 0742 0802 0822 0842 0902 0922 0942 1002 1022 1042 1102 1122 1142
Chipstead Valley, Midday Sun            0607 0627 0647 0707 0727 0747 0807 0827 0848 0908 0928 0948 1008 1028 1048 1108 1128 1148
Woodmansterne, St Peter's Church        0611 0631 0651 0711 0731 0751 0811 0831 0853 0913 0933 0953 1013 1033 1053 1113 1133 1153
Banstead, Marks & Spencer               0619 0639 0659 0719 0739 0759 0819 0840 0902 0922 0942 1002 1023 1043 1103 1123 1143 1203
Drift Bridge Roundabout                  --   --  0705  --  0745  --   --  0846  --   --  0948  --   --  1049  --   --  1149  --
Yew Tree Bottom Road, Rosebushes         --   --  0707  --  0747  --   --  0849  --   --  0951  --   --  1052  --   --  1152  --
Epsom College, College Road              --   --  0711  --  0751  --   --  0854  --   --  0956  --   --  1057  --   --  1157  --
Epsom, High Street                       --   --  0716  --  0756  --   --  0900  --   --  1002  --   --  1103  --   --  1203  --
Epsom General Hospital, Dorking Road     --   --  0720  --  0800  --   --  0904  --   --  1006  --   --  1107  --   --  1207  --

